Node Reference
This section covers all the different types of nodes you can use in BotGami. Nodes are organized into categories based on what they do.
Node Categories
| Category | What It Does | Common Uses |
|---|---|---|
| Triggers | Start flows | Commands, messages, buttons |
| Actions | Send content | Messages, photos, files |
| Logic | Make decisions | If/else, switches, routing |
| Flow Control | Control execution | Questions, loops, forms |
| Data | Work with data | Transform, variables, filters |
How to Read Node Docs
Each node documentation includes:
Configuration
Settings you can adjust in the config panel when you select the node.
Inputs
Data and flow connections coming into the node (left side).
Outputs
Data and flow connections going out of the node (right side).
Quick Reference: Most Used Nodes
Getting Started Essentials
| Node | Category | Description |
|---|---|---|
| Command Trigger | Triggers | Responds to /commands |
| Send Message | Actions | Sends text messages |
| Ask Question | Flow | Asks and waits for answer |
| Condition | Logic | Makes if/else decisions |
Building Conversations
| Node | Category | Description |
|---|---|---|
| Ask Question | Flow | Single question + save answer |
| Form | Flow | Multi-step questionnaire |
| Switch | Logic | Multiple choice routing |
Storing Data
| Node | Category | Description |
|---|---|---|
| Set Variable | Data | Save a value |
| Get Variable | Data | Retrieve a saved value |
| String | Data | Create text content |
Understanding Node Colors
In the editor, nodes are color-coded by category:
| Color | Category |
|---|---|
| 🟢 Green | Triggers |
| 🔵 Blue | Actions |
| 🟡 Yellow | Logic |
| 🟠 Orange | Flow Control |
| 🟣 Purple | Data |
Explore by Category
Ready to dive deeper? Click on any category to learn about all its nodes:
- Triggers → — What starts your flows
- Actions → — What your bot can do
- Logic → — Making smart decisions
- Flow Control → — Controlling the conversation
- Data → — Working with information